Election Special Summary Revision
Date : From 27-12-2023 To 03-01-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 21-12-2023 To 26-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 14-12-2023 To 20-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 07-12-2023 To 13-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 30-11-2023 To 06-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 27-10-2023 To 29-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 01-12-2022 To 08-12-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 21-11-2022 To 30-11-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 14-11-2022 To 20-11-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 09-11-2022 To 13-11-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 039-Sholinghur | Form 9 | Form 10 | Form11 | Form 11A | Form 11B |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 26-11-2021 To 01-12-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A |
Date : From 16-11-2021 To 25-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A |
Date : From 01-11-2021 To 15-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A |
Date : From 16-11-2020 To 17-12-2020
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | 038-Arakkonam | Form 9 | Form 10 | Form 11 | Form 11A |
2 | 039-Sholinghur | Form 9 | Form 10 | Form 11 | Form 11A |
3 | 041-Ranipet | Form 9 | Form 10 | Form 11 | Form 11A |
4 | 042-Arcot | Form 9 | Form 10 | Form 11 | Form 11A |