Co – operation, Food and Consumer Protection
Details of the Societies functioning in the Ranipet District under the Control of the Cooperative Department.
Type of Societies
Sl.No. | Ranipet | Total |
---|---|---|
1. | District Central Cooperative Bank | 0 |
2. | District Consumer Cooperative Wholesale Stores | 0 |
3. | District Cooperative Bank | 0 |
4. | District Cooperative Press | 0 |
5. | Primary Agricultural and Rural Development Bank | 3 |
6. | Urban Cooperative Bank | 4 |
7. | Urban Cooperative Credit Society | 8 |
8. | Agricultural Producers Cooperative Marketing Society | 2 |
9. | Large scale Multipurpose Cooperative Society | 0 |
10. | Primary Agricultural Cooperative Credit Society | 54 |
11. | Employees Cooperative Credit and Thrift Society | 16 |
12. | Primary Cooperative Stores | 7 |
13. | Employees Cooperative Stores | 1 |
14. | Special Type (Automobiles) Store | 0 |
15. | Student Cooperative Stores | 3 |
Total | 98 |
Details of the Loans provided by the District Central Cooperative Bank and Primary Agricultural Cooperative Credit Societies.
Sl.No | Type of the Loan |
---|---|
1. | Crop Loan |
2. | Jewel Mortgage Loan |
3. | Agri Joint Liability Group Loan |
4. | Medium Term Loan ( Under Personal Surety) |
5. | Medium Term Loan based on Mortgage – Small Size Diary ( 1+5), Poultry, Tractor. |
6. | Small Irrigation Loan – Bore well, Motor, Drip Irrigation, wall for the Bore well |
7. | Loan for the physically challenged. |
8. | Self Help Group Loans based on savings |
9. | TABCEDCO Loan ( Back ward Class) |
10. | TAMCO LOAN ( Minorities) |
Detail of the Loans provided by the Urban Cooperative Bank.
Sl.No | Type of the Loan |
---|---|
1. | Jewel Loan |
2. | Small Scale Trade Loan |
3. | Self Help Group Loan |
4. | Non form Sector Loan |
5. | House Construction Loan |
6. | House Mortgage Loan |
7. | Loan for the Entrepreneurs |
8. | Amma Petty Traders Loan |
9. | Women Entrepreneurs Loan |
10. | Loan for the Working Women |
11. | Maternity Loan |
12. | TAMCO |
13. | TABCEDCO |
14. | Loan for the Physically Challenged |
PUBLIC DISTRIBUTION SYSTEM:
Ranipet District Public Distribution System is functioning accordingly to the rules and regulation of Tamil Nadu Security Rules.The Aim of the Rule is to Supply Essential Commodities like Rice, Sugar, Wheat, Kerosene, Dhall and Oil through Fair Price Shop.
THE AIM OF THE PUBLIC DISTRIBUTION SYSTEM SCHEME:
To Protect poor and Below Poverty Line (BPL) People for the like of price of essential.By providing the essential Commodities to Poor and especially hill tribes, the deficiency in physical structure can be reduced.The like in price in the Commodities of Dhall and Oil can be controlled.Kerosene and Gas Cylinder can be supplied through subsidy rate.The Family Card Holders can approach the near by Fair Price Shop and Can get the essential Commodities.This Scheme provides timely supply of essential commodities in each month to the family card holders.The Ranipet District Supply and Consumer protection Office is functioning under the control of the District Collector, Ranipet.The application for getting smart card through website has been scrutinized by the staff of Taluk Supply and Consumer Protection Officers and after inspection smart card is issued through Fair Price Shop.
CONSUMER PROTECTION:
The Problems of Consumers can be solved under consumer protection Act 1986The illegal Business and Protection of Commodities will be solved through quality checking and through Consumer Court.The awareness for consumers have been made through college and Government High School Students by Conducting performances by Voluntary Consumer organization maintained by Ranipet Collector Office.